| STUDYID | STOREDB:STUDY1003 |
|---|---|
| CREATEDON | 2015-12-09 18:51:43 |
| MODIFIEDON | 2020-10-20 10:36:07 |
| UPLOADER | Zarko |
| DOI | DOI:10.20348/STOREDB/1003 |
| STUDY NAME | ||
|---|---|---|
| Acetylome microvascular cells | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| DATA SHARING POLICY | ||
| CC-Attribution Non-Commercial Share Alike | ||
| COUNTRY | ||
| Germany | ||
| PRINCIPAL INVESTIGATOR | ||
| Dr Zarko Barjaktarovic | ||
| SPECIES | ||
| Homo sapiens | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| No | ||
| DATASET NAME | ||
|---|---|---|
| Mass spectrometry data | ||
| DOI | DOI:10.20348/STOREDB/1003/1003 | |
Type: image/x-panasonic-raw
File size: 402 megabytes
Uploaded on: 2020-10-20 10:02:53
Type: application/vnd.ms-excel
File size: 3 megabytes
Uploaded on: 2020-10-20 09:57:55
Type: image/x-panasonic-raw
File size: 421 megabytes
Uploaded on: 2020-10-20 09:57:51
Type: image/x-panasonic-raw
File size: 395 megabytes
Uploaded on: 2020-10-20 09:57:38
Type: image/x-panasonic-raw
File size: 421 megabytes
Uploaded on: 2020-10-20 09:52:06
Type: text/plain
File size: 0 bytes
Uploaded on: 2020-10-20 09:52:05
Type: image/x-panasonic-raw
File size: 426 megabytes
Uploaded on: 2020-10-20 09:52:04