STOREDB:STUDY1029 Wick Data [DOI:10.20348/STOREDB/1029]
Study meta-data
STUDYID | STOREDB:STUDY1029 |
---|---|
CREATEDON | 2015-12-11 18:27:57 |
MODIFIEDON | 2015-12-11 18:27:57 |
UPLOADER | Michael Gruenberger |
DOI | DOI:10.20348/STOREDB/1029 |
Study details
STUDY NAME | ||
---|---|---|
Wick Data | ||
STUDY STATUS | ||
Restricted: Downloaders have to ask uploader for file access | ||
COUNTRY | ||
Germany | ||
PRINCIPAL INVESTIGATOR | ||
Dr Bernd Grosche | ||
SPECIES | ||
Homo sapiens | ||
BIOLOGICAL SAMPLE AVAILABLE | ||
No | ||
STUDY DESCRIPTION | ||
Ra-224 patients treated for ankylosing spondylitis; Germany | ||
STOREV2_PROJECTID | ||
http://131.111.32.76/store/project_details.php?projectid=3 (This project has originally been uploaded into the STORE v2 system and is still available here) |
STOREDB:DATASET1057 Wick study [DOI:10.20348/STOREDB/1029/1057]
Created on:2015-12-11 18:28:20 Modified On:2015-12-11 18:28:20
DATASET NAME | ||
---|---|---|
Wick study | ||
DOI | DOI:10.20348/STOREDB/1029/1057 | |
STOREV2_DATASETID | ||
http://131.111.32.76/store/dataset_details.php?datasetid=6 (This dataset has originally been uploaded into the STORE v2 system and is still available here) |