| STUDYID | STOREDB:STUDY1107 |
|---|---|
| CREATEDON | 2018-07-20 11:34:00 |
| MODIFIEDON | 2018-07-20 14:52:42 |
| UPLOADER | Daniela Hladik |
| DOI | DOI:10.20348/STOREDB/1107 |
| STUDY NAME | ||
|---|---|---|
| DNA damage accumulation during fractionated low-dose radiation compromises hippocampal neurogenesis | ||
| STUDY STATUS | ||
| Published: Open access to everyone | ||
| COUNTRY | ||
| Germany | ||
| SPECIES | ||
| Mus musculus | ||
| SIZE OF COHORT | ||
| 0-999 | ||
| OUTCOME | ||
| Cognitive effects | ||
| EXPOSURE CONTEXT | ||
| Medical | ||
| INTERNAL OR EXTERNAL EXPOSURE | ||
| External | ||
| TYPE OF EXTERNAL EXPOSURE | ||
| gamma | ||
| AGE AT EXPOSURE | ||
| Juvenile | ||
| EXPOSURE PATTERN | ||
| Acute | ||
| DOSE RATE | ||
| High | ||
| BIOLOGICAL SAMPLE AVAILABLE | ||
| No | ||
| STUDY DESCRIPTION | ||
| Genetically-defined mouse strains varying in their DNA repair capacity were exposed to LDR (5x/10x/15x/20x 0.1Gy) and hippocampal dentate gyri from juvenile and adult mice were analyzed 72h, 1, 3 and 6 months after final exposure. To examine the impact of LDR on neurogenesis, persistent DNA damage was assessed by quantifying 53BP1-foci in hippocampal neurons. Moreover, subpopulations of neuronal stem/progenitor cells were quantified and dendritic arborisation of developing neurons were assessed. To unravel molecular mechanism involved in radiation-induced neurotoxicity, signaling networks were analyzed by proteome analysis. | ||
| MEAN DURATION OF FOLLOW-UP (WEEKS) | ||
| 24 | ||
| DATASET NAME | ||
|---|---|---|
| Proteinlist_filtered_2 Unique Peptides | ||
| DOI | DOI:10.20348/STOREDB/1107/1159 | |
Type: application/vnd.ms-excel
File size: 550 kilobytes
Uploaded on: 2018-07-20 11:49:18